+371 27080808
[email protected]
+371 27080808
[email protected]
+371 27080808
[email protected]
Dzīv. Nr. | Stāvs | Istabas | Dzīvojamā platība, m2 | Lodžijas platība, m2 | Cena, EUR |
---|---|---|---|---|---|
1 | 2 | 64.4 | 9.7 | ||
2 | 2 | 41.4 | nav | Pārdots | |
2 | 3 | 81.5 | nav | Pārdots | |
2 | 3 | 61.8 | 9.3 | Pārdots | |
2 | 3 | 64 | 9.7 | Pārdots | |
2 | 2 | 42.8 | 5.6 | Pārdots | |
2 | 4 | 102.9 | nav | Pārdots | |
3 | 2 | 41.3 | nav | Pārdots | |
3 | 3 | 81.4 | nav | Pārdots | |
3 | 3 | 61.7 | 9.3 | Pārdots | |
3 | 3 | 63.7 | 9.7 | Pārdots | |
3 | 2 | 41.3 | 5.6 | Pārdots | |
3 | 4 | 102.9 | nav | Pārdots | |
4 | 2 | 41.4 | nav | Pārdots | |
4 | 3 | 81.6 | nav | Pārdots | |
4 | 3 | 61.9 | 9.3 | Pārdots | |
4 | 2 | 63.9 | 9.7 | Pārdots | |
4 | 1 | 42.8 | 5.6 | Pārdots | |
4 | 4 | 103.1 | nav | Pārdots | |
5 | 2 | 41.5 | nav | Pārdots | |
5 | 3 | 81.5 | nav | Pārdots | |
5 | 3 | 61.6 | 9.3 | Pārdots | |
5 | 3 | 63.9 | 9.7 | Pārdots | |
5 | 1 | 42.8 | 5.6 | Pārdots | |
5 | 4 | 102.8 | nav | Pārdots | |
6 | 3 | 105.5 | nav | Pārdots | |
6 | 3 | 61.5 | 9.3 | Pārdots | |
6 | 3 | 64 | 9.7 | Pārdots | |
6 | 1 | 42.7 | 5.6 | Pārdots | |
6 | 4 | 96 | nav | Pārdots | |
7 | 3 | 107.7 | 9.3 | Pārdots | |
7 | 3 | 63.8 | 9.7 | ||
7 | 2 | 70.4 | 60.1 | Pārdots |
+371 27080808
[email protected]